Wydrukowane w programie Świerk V2 (c) 2025
Data Science Engineer's degree
spec. ---
full-time programme
2025/2026W
-- 2028/2029S ""
| No. | Subject name | Code | ECTS credits | Class hours | Evaluation form | |||||||
| T | C | P | L | C | Sw | P | Lab | S | ||||
| SEMESTR 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.1 | Programming Basics | DS1S1PPR | 6 | 3.2 | 3.8 | 30 | 45 | Exam | ||||
| 1.2 | Linear Algebra 1 | DS1S1AL1 | 5 | 2.6 | 3.2 | 30 | 30 | Exam | ||||
| 1.3 | Calculus 1 | DS1S1AM1 | 5 | 2.6 | 3.2 | 30 | 30 | Exam | ||||
| 1.4 | Introduction to Linux | DS1S1WSL | 5 | 2.2 | 3.4 | 20 | 30 | Other | ||||
| 1.5 | no English name yet ! | DS1S1WDS | 5 | 2.6 | 3.2 | 30 | 30 | Other | ||||
| 1.6 | no English name yet ! | DS1S1LMA | 3 | 1.4 | 2.4 | 15 | 15 | Other | ||||
| 1.7 | Study Methodology (HES I) | DS1S1MST | 1 | 0.8 | 0 | 15 | Other | |||||
| TOTAL IN SEMESTER | 30 | 15.4 | 19.2 | 170 | 180 | Total hs:350 | ||||||
| SEMESTR 2 | ||||||||||||
| 2.1 | no English name yet ! | DS1S2BHD | 5 | 2.6 | 2.6 | 30 | 30 | Exam | ||||
| 2.2 | Object Oriented Programming | DS1S2POB | 5 | 2.6 | 3.2 | 30 | 30 | Other | ||||
| 2.3 | Linear Algebra 1 | DS1S2AL2 | 4 | 2.6 | 2.4 | 30 | 30 | Other | ||||
| 2.4 | Calculus 2 | DS1S2AM2 | 4 | 2.6 | 2.2 | 30 | 30 | Exam | ||||
| 2.5 | Discrete Mathematics | DS1S2MDY | 4 | 2.6 | 2.2 | 30 | 30 | Exam | ||||
| 2.6 | no English name yet ! | DS1S2PMN | 3 | 2 | 1.2 | 30 | 15 | Other | ||||
| 2.7 | Probability Theory | DS1S2RPR | 3 | 1.4 | 1.8 | 15 | 15 | Other | ||||
| 2.8 | Foreign Language 1 | - | 2 | 1.4 | 2 | 30 | Other | |||||
| TOTAL IN SEMESTER | 30 | 17.8 | 17.6 | 195 | 210 | Total hs:405 | ||||||
| SEMESTR 3 | ||||||||||||
| 3.1 | no English name yet ! | - | 5 | 2.6 | 3.2 | 30 | 30 | Other | ||||
| 3.2 | no English name yet ! | DS1S3MLO | 5 | 2.6 | 3.2 | 30 | 30 | Other | ||||
| 3.3 | no English name yet ! | DS1S3PWD | 5 | 2.6 | 3.2 | 30 | 30 | Other | ||||
| 3.4 | Mathematical Statistics | DS1S3SMA | 5 | 2.6 | 3 | 30 | 30 | Exam | ||||
| 3.5 | no English name yet ! | DS1S3UM1 | 5 | 2.6 | 3.2 | 30 | 30 | Exam | ||||
| 3.6 | Foreign Language 2 | - | 2 | 1.4 | 2 | 30 | Other | |||||
| 3.7 | no English name yet ! | DS1S3POP | 2 | 1.4 | 1.1 | 15 | 15 | Other | ||||
| 3.8 | HES II | - | 1 | 0.8 | 0 | 15 | Other | |||||
| 3.9 | Gymnastics 1 | DS1S3WF1 | 0 | 0 | 0 | 30 | Other | |||||
| TOTAL IN SEMESTER | 30 | 16.6 | 18.9 | 180 | 225 | Total hs:405 | ||||||
| SEMESTR 4 | ||||||||||||
| 4.1 | Algorithms and Data Structures | DS1S4ASD | 5 | 2.6 | 2.8 | 30 | 30 | Exam | ||||
| 4.2 | no English name yet ! | DS1S4ASO | 5 | 2.6 | 3.2 | 30 | 30 | Exam | ||||
| 4.3 | Elective 1 | - | 5 | 2.4 | 3.4 | 26 | 30 | Other | ||||
| 4.4 | no English name yet ! | DS1S4UM2 | 5 | 2.6 | 3.2 | 30 | 30 | Exam | ||||
| 4.5 | Statistical Modeling | DS1S4MOS | 4 | 2 | 3 | 15 | 30 | Other | ||||
| 4.6 | Time Series and Forecasting | DS1S4SCP | 4 | 2.6 | 2.2 | 30 | 30 | Other | ||||
| 4.7 | Foreign Language 3 | - | 2 | 1.4 | 2 | 30 | Other | |||||
| 4.8 | Gymnastics 2 | DS1S4WF2 | 0 | 0 | 0 | 30 | Other | |||||
| TOTAL IN SEMESTER | 30 | 16.2 | 19.8 | 161 | 240 | Total hs:401 | ||||||
| SEMESTR 5 | ||||||||||||
| 5.1 | Elective 2 | - | 5 | 2.4 | 3.4 | 26 | 30 | Other | ||||
| 5.2 | Elective 3 | - | 5 | 2.4 | 3.4 | 26 | 30 | Other | ||||
| 5.3 | Deep Learning | DS1S5UGL | 5 | 2.6 | 3.2 | 30 | 30 | Exam | ||||
| 5.4 | no English name yet ! | DS1S5IAI | 4 | 2.6 | 2.2 | 30 | 30 | Exam | ||||
| 5.5 | Parallel Computing | DS1S5OBR | 4 | 2.6 | 2 | 30 | 30 | Other | ||||
| 5.6 | no English name yet ! | DS1S5SIM | 4 | 2.6 | 2.5 | 30 | 30 | Other | ||||
| 5.7 | Foreign Language 4 | - | 2 | 1.4 | 2 | 30 | Other | |||||
| 5.8 | Protection of Intellectual Property Rights | DS1S5OWI | 1 | 0.8 | 0 | 15 | Other | |||||
| TOTAL IN SEMESTER | 30 | 17.4 | 18.7 | 187 | 210 | Total hs:397 | ||||||
| SEMESTR 6 | ||||||||||||
| 6.1 | Elective 4 | - | 5 | 2.4 | 3.4 | 26 | 30 | Other | ||||
| 6.2 | Elective 5 | - | 5 | 2.4 | 3.4 | 26 | 30 | Other | ||||
| 6.3 | Elective 6 | - | 5 | 2.4 | 3.4 | 26 | 30 | Other | ||||
| 6.4 | Natural Language Processing | DS1S6NLP | 5 | 2.6 | 3.2 | 30 | 30 | Exam | ||||
| 6.5 | no English name yet ! | DS1S6CWH | 4 | 2.6 | 2.3 | 30 | 30 | Other | ||||
| 6.6 | no English name yet ! | DS1S6PDW | 4 | 2.6 | 2.2 | 30 | 30 | Exam | ||||
| 6.7 | Graduation Seminar 1 | DS1S6SD1 | 2 | 0.8 | 2 | 15 | Other | |||||
| TOTAL IN SEMESTER | 30 | 15.8 | 19.9 | 168 | 195 | Total hs:363 | ||||||
| SEMESTR 7 | ||||||||||||
| 7.1 | Engineering Thesis | DS1S7PDI | 15 | 1 | 15 | Other | ||||||
| 7.2 | Internship | DS1S7PZA | 6 | 0 | 6 | Other | ||||||
| 7.3 | no English name yet ! | DS1S7EAI | 5 | 2.2 | 3.2 | 30 | 20 | Other | ||||
| 7.4 | no English name yet ! | - | 2 | 1.4 | 2 | 30 | Other | |||||
| 7.5 | Graduation Seminar 2 | DS1S7SD2 | 2 | 1 | 2 | 20 | Other | |||||
| TOTAL IN SEMESTER | 30 | 5.6 | 28.2 | 30 | 70 | Total hs:100 | ||||||
| TOTAL IN THE COURSE OF STUDY | 210 | 104.8 | 142.3 | 1091 (45%) |
1330 (55%) |
TOTAL HOURS: 2421 | ||||||
ECTS credits:
T - total,
C - "contact" (activities that require direct teacherparticipation),
P- "practical" (connected with practical classes)
Class hours: L - lecture, C - class, Sw - specialistic workshop, P - project, Lab - laboratory, S - seminar
Class hours: L - lecture, C - class, Sw - specialistic workshop, P - project, Lab - laboratory, S - seminar
Elective courses (71 ECTS - 34 %)
- HES II (1 ECTS)
- Język obcy 1 (2 ECTS)
- Język obcy 2 (2 ECTS)
- Język obcy 3 (2 ECTS)
- Język obcy 4 (2 ECTS)
- Język programowania - obieralny (5 ECTS)
- Praca dyplomowa inżynierska (15 ECTS)
- Praktyka zawodowa (6 ECTS)
- Przedmiot obieralny 1 (5 ECTS)
- Przedmiot obieralny 2 (5 ECTS)
- Przedmiot obieralny 3 (5 ECTS)
- Przedmiot obieralny 4 (5 ECTS)
- Przedmiot obieralny 5 (5 ECTS)
- Przedmiot obieralny 6 (5 ECTS)
- Przedsiębiorczość (HES IV) (2 ECTS)
- Seminarium dyplomowe 1 (2 ECTS)
- Seminarium dyplomowe 2 (2 ECTS)