Course Syllabus
| Bialystok University of Technology | Faculty of Computer Science | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Field of study | Data Science |
Degree level and programme type |
Engineer's degree full-time programme |
||||||||||||||||||||||||
| Specialization/ diploma path |
Study profile | academic | |||||||||||||||||||||||||
| Course name | Engineering Thesis | Course code | DS1S7PDI | ||||||||||||||||||||||||
| Course type | obligatory | ||||||||||||||||||||||||||
| Forms and number of hours of tuition | L | C | LC | P | SW | FW | S | Semester | 7 | ||||||||||||||||||
| No. of ECTS credits | 15 | ||||||||||||||||||||||||||
| Program valid from | 2025/2026 | ||||||||||||||||||||||||||
| Entry requirements | |||||||||||||||||||||||||||
| Course objectives | |||||||||||||||||||||||||||
| Framework content | |||||||||||||||||||||||||||
| Other information about the course | the course content refers to the principles of sustainable development | ||||||||||||||||||||||||||
| the course is related to the scientific research conducted at the University | |||||||||||||||||||||||||||
| Calculation: | Student workload (in hours): | Total hours |
Including contact hours |
Including practical hours |
|||||||||||||||||||||||
| 25 | 25 | 25 | |||||||||||||||||||||||||
| 350 | 350 | ||||||||||||||||||||||||||
| Cumulative hours: | 375 | 25 | 375 | ||||||||||||||||||||||||
| Cumulative number of ECTS credits: | 15 | 1.0 | 15.0 | ||||||||||||||||||||||||
| Expected program-specific learning outcomes | Knowledge | Skills | Social competences |
||||||||||||||||||||||||
| DS1_W14 (H1_W02) | DS1_U01 | DS1_K02 (H1_K02) | |||||||||||||||||||||||||
| DS1_W02 | DS1_U02 | DS1_K01 | |||||||||||||||||||||||||
| DS1_W03 | DS1_U04 | ||||||||||||||||||||||||||
| DS1_W09 | DS1_U08 | ||||||||||||||||||||||||||
| DS1_W10 | DS1_U09 | ||||||||||||||||||||||||||
| DS1_W12 | DS1_U11 | ||||||||||||||||||||||||||
| DS1_W19 | DS1_U15 | ||||||||||||||||||||||||||
| DS1_U18 | |||||||||||||||||||||||||||
| DS1_U20 | |||||||||||||||||||||||||||
| Objectives and framework content formulated by | dr Dariusz Kacprzak | Date: | 29/05/2025 | ||||||||||||||||||||||||
| Implemented in the academic year | 2028/2029 | ||||||||||||||||||||||||||
| Course objectives | |||||||||||||||||||||||||||
| 1. | |||||||||||||||||||||||||||
| . | - | ||||||||||||||||||||||||||
| Teaching methods (stationary) |
|||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| Teaching methods (remote) |
|||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| Assessment methods | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| Assessment conditions | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| Symbol of learning outcome |
Intended learning outcomes | Type of tuition during which the outcome is assessed | |||||||||||||||||||||||||
| Knowledge | Skills | Social competences |
|||||||||||||||||||||||||
| Knowledge: the student knows and understands | |||||||||||||||||||||||||||
| E1 | |||||||||||||||||||||||||||
| E2 | |||||||||||||||||||||||||||
| Skills: the student can | |||||||||||||||||||||||||||
| E3 | |||||||||||||||||||||||||||
| E4 | |||||||||||||||||||||||||||
| E5 | |||||||||||||||||||||||||||
| Social competences: the student is ready to | |||||||||||||||||||||||||||
| E6 | |||||||||||||||||||||||||||
| E7 | |||||||||||||||||||||||||||
| Symbol of learning outcome |
Method of learning outcome verification | Form of classes where verification takes place | |||||||||||||||||||||||||
| E1 | - | ||||||||||||||||||||||||||
| E2 | - | ||||||||||||||||||||||||||
| E3 | - | ||||||||||||||||||||||||||
| E4 | - | ||||||||||||||||||||||||||
| E5 | - | ||||||||||||||||||||||||||
| E6 | - | ||||||||||||||||||||||||||
| E7 | - | ||||||||||||||||||||||||||
| Basic references | |||||||||||||||||||||||||||
| 1. | |||||||||||||||||||||||||||
| . | - | ||||||||||||||||||||||||||
| Supplementary references | |||||||||||||||||||||||||||
| 1. | |||||||||||||||||||||||||||
| . | - | ||||||||||||||||||||||||||
| Course coordinator: | dr inż. Andrzej Chmielewski | Date: | 30/05/2025 | ||||||||||||||||||||||||