Course Syllabus
| Bialystok University of Technology | Faculty of Computer Science | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Field of study | Data Science |
Degree level and programme type |
Engineer's degree full-time programme |
||||||||||||||||||||||||
| Specialization/ diploma path |
Study profile | academic | |||||||||||||||||||||||||
| Course name | no English name yet ! | Course code | DS1S3MLO | ||||||||||||||||||||||||
| Course type | obligatory | ||||||||||||||||||||||||||
| Forms and number of hours of tuition | L | C | LC | P | SW | FW | S | Semester | 3 | ||||||||||||||||||
| 30 | 30 | No. of ECTS credits | 5 | ||||||||||||||||||||||||
| Program valid from | 2025/2026 | ||||||||||||||||||||||||||
| Entry requirements | no English name yet ! (DS1S2PMN), Probability Theory (DS1S2RPR), Introduction to Linux (DS1S1WSL), | ||||||||||||||||||||||||||
| Course objectives | |||||||||||||||||||||||||||
| Framework content | |||||||||||||||||||||||||||
| Other information about the course | the course content refers to the principles of sustainable development | ||||||||||||||||||||||||||
| the course is related to the scientific research conducted at the University | |||||||||||||||||||||||||||
| the course develops practical skills | |||||||||||||||||||||||||||
| Calculation: | Student workload (in hours): | Total hours |
Including contact hours |
Including practical hours |
|||||||||||||||||||||||
| 30 | 30 | ||||||||||||||||||||||||||
| 30 | 30 | 30 | |||||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||||
| 10 | |||||||||||||||||||||||||||
| 10 | 10 | ||||||||||||||||||||||||||
| 41 | 41 | ||||||||||||||||||||||||||
| Cumulative hours: | 125 | 64 | 81 | ||||||||||||||||||||||||
| Cumulative number of ECTS credits: | 5 | 2.6 | 3.2 | ||||||||||||||||||||||||
| Expected program-specific learning outcomes | Knowledge | Skills | Social competences |
||||||||||||||||||||||||
| DS1_W03 | DS1_U04 | DS1_K05 | |||||||||||||||||||||||||
| DS1_W04 | DS1_U07 | ||||||||||||||||||||||||||
| DS1_W05 | DS1_U15 | ||||||||||||||||||||||||||
| DS1_W10 | DS1_U17 | ||||||||||||||||||||||||||
| DS1_W19 | |||||||||||||||||||||||||||
| DS1_W21 | |||||||||||||||||||||||||||
| Objectives and framework content formulated by | dr inż. Andrzej Chmielewski, mgr inż. Kamil Zabielski | Date: | 29/05/2025 | ||||||||||||||||||||||||
| Implemented in the academic year | 2026/2027 | ||||||||||||||||||||||||||
| Course objectives | |||||||||||||||||||||||||||
| 1. | |||||||||||||||||||||||||||
| . | - | ||||||||||||||||||||||||||
| Teaching methods (stationary) |
|||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| Teaching methods (remote) |
|||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| Assessment methods | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| Assessment conditions | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| Symbol of learning outcome |
Intended learning outcomes | Type of tuition during which the outcome is assessed | |||||||||||||||||||||||||
| Knowledge | Skills | Social competences |
|||||||||||||||||||||||||
| Knowledge: the student knows and understands | |||||||||||||||||||||||||||
| E1 | |||||||||||||||||||||||||||
| E2 | |||||||||||||||||||||||||||
| Skills: the student can | |||||||||||||||||||||||||||
| E3 | |||||||||||||||||||||||||||
| E4 | |||||||||||||||||||||||||||
| E5 | |||||||||||||||||||||||||||
| E6 | |||||||||||||||||||||||||||
| Social competences: the student is ready to | |||||||||||||||||||||||||||
| E7 | |||||||||||||||||||||||||||
| Symbol of learning outcome |
Method of learning outcome verification | Form of classes where verification takes place | |||||||||||||||||||||||||
| E1 | - | ||||||||||||||||||||||||||
| E2 | - | ||||||||||||||||||||||||||
| E3 | - | ||||||||||||||||||||||||||
| E4 | - | ||||||||||||||||||||||||||
| E5 | - | ||||||||||||||||||||||||||
| E6 | - | ||||||||||||||||||||||||||
| E7 | - | ||||||||||||||||||||||||||
| Basic references | |||||||||||||||||||||||||||
| 1. | |||||||||||||||||||||||||||
| . | - | ||||||||||||||||||||||||||
| Supplementary references | |||||||||||||||||||||||||||
| 1. | |||||||||||||||||||||||||||
| . | - | ||||||||||||||||||||||||||
| Course coordinator: | dr inż. Andrzej Chmielewski, dr hab. inż. Ireneusz Mrozek | Date: | 13/10/2025 | ||||||||||||||||||||||||