Course Syllabus
| Bialystok University of Technology | Faculty of Computer Science | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Field of study | Data Science |
Degree level and programme type |
Engineer's degree full-time programme |
||||||||||||||||||||||||
| Specialization/ diploma path |
Study profile | academic | |||||||||||||||||||||||||
| Course name | no English name yet ! | Course code | DS1S1LMA | ||||||||||||||||||||||||
| Course type | obligatory | ||||||||||||||||||||||||||
| Forms and number of hours of tuition | L | C | LC | P | SW | FW | S | Semester | 1 | ||||||||||||||||||
| 15 | 15 | No. of ECTS credits | 3 | ||||||||||||||||||||||||
| Program valid from | 2025/2026 | ||||||||||||||||||||||||||
| Entry requirements | |||||||||||||||||||||||||||
| Course objectives | |||||||||||||||||||||||||||
| Framework content | |||||||||||||||||||||||||||
| Other information about the course | the course is related to the scientific research conducted at the University | ||||||||||||||||||||||||||
| Calculation: | Student workload (in hours): | Total hours |
Including contact hours |
Including practical hours |
|||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 15 | 15 | 15 | |||||||||||||||||||||||||
| 4 | 4 | 4 | |||||||||||||||||||||||||
| 11 | 11 | ||||||||||||||||||||||||||
| 30 | 30 | ||||||||||||||||||||||||||
| Cumulative hours: | 75 | 34 | 60 | ||||||||||||||||||||||||
| Cumulative number of ECTS credits: | 3 | 1.4 | 2.4 | ||||||||||||||||||||||||
| Expected program-specific learning outcomes | Knowledge | Skills | Social competences |
||||||||||||||||||||||||
| DS1_W01 | DS1_U01 | DS1_K01 | |||||||||||||||||||||||||
| Objectives and framework content formulated by | dr Magdalena Kacprzak | Date: | 29/05/2025 | ||||||||||||||||||||||||
| Implemented in the academic year | 2025/2026 | ||||||||||||||||||||||||||
| Course objectives | |||||||||||||||||||||||||||
| 1. | |||||||||||||||||||||||||||
| . | - | ||||||||||||||||||||||||||
| Teaching methods (stationary) |
|||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| Teaching methods (remote) |
|||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| Assessment methods | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| Assessment conditions | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| Symbol of learning outcome |
Intended learning outcomes | Type of tuition during which the outcome is assessed | |||||||||||||||||||||||||
| Knowledge | Skills | Social competences |
|||||||||||||||||||||||||
| Knowledge: the student knows and understands | |||||||||||||||||||||||||||
| E1 | |||||||||||||||||||||||||||
| Skills: the student can | |||||||||||||||||||||||||||
| E2 | |||||||||||||||||||||||||||
| E3 | |||||||||||||||||||||||||||
| E4 | |||||||||||||||||||||||||||
| Social competences: the student is ready to | |||||||||||||||||||||||||||
| E5 | |||||||||||||||||||||||||||
| Symbol of learning outcome |
Method of learning outcome verification | Form of classes where verification takes place | |||||||||||||||||||||||||
| E1 | - | ||||||||||||||||||||||||||
| E2 | - | ||||||||||||||||||||||||||
| E3 | - | ||||||||||||||||||||||||||
| E4 | - | ||||||||||||||||||||||||||
| E5 | - | ||||||||||||||||||||||||||
| Basic references | |||||||||||||||||||||||||||
| 1. | |||||||||||||||||||||||||||
| . | - | ||||||||||||||||||||||||||
| Supplementary references | |||||||||||||||||||||||||||
| 1. | |||||||||||||||||||||||||||
| . | - | ||||||||||||||||||||||||||
| Course coordinator: | dr Marzena Filipowicz-Chomko, dr Magdalena Kacprzak | Date: | 03/03/2025 | ||||||||||||||||||||||||