Course Syllabus
| Bialystok University of Technology | Faculty of Computer Science | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Field of study | Data Science |
Degree level and programme type |
Engineer's degree full-time programme |
||||||||||||||||||||||||
| Specialization/ diploma path |
Study profile | academic | |||||||||||||||||||||||||
| Course name | Internship | Course code | DS1S7PZA | ||||||||||||||||||||||||
| Course type | obligatory | ||||||||||||||||||||||||||
| Forms and number of hours of tuition | L | C | LC | P | SW | FW | S | Semester | 7 | ||||||||||||||||||
| No. of ECTS credits | 6 | ||||||||||||||||||||||||||
| Program valid from | 2025/2026 | ||||||||||||||||||||||||||
| Entry requirements | |||||||||||||||||||||||||||
| Course objectives | |||||||||||||||||||||||||||
| Framework content | |||||||||||||||||||||||||||
| Other information about the course | the course develops practical skills | ||||||||||||||||||||||||||
| Calculation: | Student workload (in hours): | Total hours |
Including contact hours |
Including practical hours |
|||||||||||||||||||||||
| 150 | 150 | ||||||||||||||||||||||||||
| Cumulative hours: | 150 | 0 | 150 | ||||||||||||||||||||||||
| Cumulative number of ECTS credits: | 6 | 0.0 | 6.0 | ||||||||||||||||||||||||
| Expected program-specific learning outcomes | Knowledge | Skills | Social competences |
||||||||||||||||||||||||
| DS1_W13 (H1_W03) | DS1_U13(H1_U01) | DS1_K02 (H1_K02) | |||||||||||||||||||||||||
| DS1_W11 | DS1_U12 (H1_U02) | DS1_K03 (H1_K01) | |||||||||||||||||||||||||
| DS1_W17 | DS1_U20 | DS1_K01 | |||||||||||||||||||||||||
| DS1_U21 | |||||||||||||||||||||||||||
| Objectives and framework content formulated by | dr Magdalena Kacprzak | Date: | 29/05/2025 | ||||||||||||||||||||||||
| Implemented in the academic year | 2028/2029 | ||||||||||||||||||||||||||
| Course objectives | |||||||||||||||||||||||||||
| 1. | |||||||||||||||||||||||||||
| . | - | ||||||||||||||||||||||||||
| Teaching methods (stationary) |
|||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| Teaching methods (remote) |
|||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| Assessment methods | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| Assessment conditions | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| Symbol of learning outcome |
Intended learning outcomes | Type of tuition during which the outcome is assessed | |||||||||||||||||||||||||
| Knowledge | Skills | Social competences |
|||||||||||||||||||||||||
| Knowledge: the student knows and understands | |||||||||||||||||||||||||||
| E1 | |||||||||||||||||||||||||||
| E2 | |||||||||||||||||||||||||||
| Skills: the student can | |||||||||||||||||||||||||||
| E3 | |||||||||||||||||||||||||||
| E4 | |||||||||||||||||||||||||||
| E5 | |||||||||||||||||||||||||||
| Social competences: the student is ready to | |||||||||||||||||||||||||||
| E6 | |||||||||||||||||||||||||||
| E7 | |||||||||||||||||||||||||||
| Symbol of learning outcome |
Method of learning outcome verification | Form of classes where verification takes place | |||||||||||||||||||||||||
| E1 | - | ||||||||||||||||||||||||||
| E2 | - | ||||||||||||||||||||||||||
| E3 | - | ||||||||||||||||||||||||||
| E4 | - | ||||||||||||||||||||||||||
| E5 | - | ||||||||||||||||||||||||||
| E6 | - | ||||||||||||||||||||||||||
| E7 | - | ||||||||||||||||||||||||||
| Basic references | |||||||||||||||||||||||||||
| 1. | |||||||||||||||||||||||||||
| . | - | ||||||||||||||||||||||||||
| Supplementary references | |||||||||||||||||||||||||||
| 1. | |||||||||||||||||||||||||||
| . | - | ||||||||||||||||||||||||||
| Course coordinator: | dr inż. Adam Borowicz, dr Magdalena Kacprzak | Date: | 05/06/2025 | ||||||||||||||||||||||||